// JavaScript Document
function makeArray(len) {
	for (var i = 0; i < len; i++) {
		this[i] = null;
	}
	this.length = len;
}

// you add as many quotes as you want here just make sure to change the makeArray(number)

ideas = new makeArray(8);
ideas[0] = "&quot;I can't say enough about Optimum Control, it has saved me hours and hours of work since using this software."
			+ "  I used to use my own tailored Spreadsheet, that was high maintenance and easy to mess up."
			+ "  I was even too scared to let any of my staff update it, due to its complexity.<br />  <br />"
			+ "With Optimum Control's ability to import data from my POS, I know on a day to day basis what's on my shelves &amp; what needs to be ordered."
			+ "  Inventory Counts are now a breeze as the count sheets have all of my products in order as well as the ability to enter them in as purchase units and count units.<br />"
			+ "  <br />"
			+ "With Optimum Control's simplicity and multitude of reports, it makes me wonder why I waited so long to make the switch.&&quot;<br />"
			+ "  <br />"
			+ "<strong>- Tracey Brown</strong><br />"
			+ "<em>Jaffray Pub</em>";
ideas[1] = "&quot;Optimum Control has been fabulous for our operations."
			+ "  In 2005 we tested the software in two of our restaurants."
			+ "  Both restaurants showed an annual savings of 2% on cost of goods from the previous year."
			+ "  Using Optimum Control – one of our facilities in British Columbia lowered its food cost 3.9% and another in Ontario lowered its food cost 2.4% from the previous year."
			+ "  These facilities did not have a cost of goods problem to begin with and always hit their targets."
			+ "  We have since implemented the software into each of our other 12 full service restaurants.<br />"
			+ "  <br />"
			+ "  This software has saved my food &amp; beverage managers time administratively and we use Optimum Control to report our weekly costs.&quot;<br />"
			+ "  <br />"
			+ "  <strong>- Dave Kenny</strong><br />"
			+ "  <em>National Food & Beverage Director<br />"
			+ "  Canlan Ice Sports</em>";

ideas[2] = "&quot;I have been wanting to send you a testimonial for a while now but had to stop pinching myself and make sure it was real.<br />"
			+ "  <br />"
			+ "  We used the software to set up our suppliers, inventory, recipe and menu costing."
			+ "  Then, we took all the data to Mexico where we spent all of three hours on our last two days of vacation to analyze and re-evaluate all of our menus."
			+ "  In May we launched the new streamlined menu and headed into a busy summer.<br />"
			+ "  <br />"
			+ "  At the end of the next five months we had done an extra $90,000 in business with only $11,000 more in food purchases."
			+ "  Profits are up 40% for the same period compared to last year."
			+ "  At the end of the season our food supplier was wondering if we were in a slump because our purchase increases weren't keeping pace with the rest of our competitors.<br />"
			+ "  <br />"
			+ "  I feel like the smartest guy in the world for buying Optimum Control and the dumbest guy for not doing it sooner."
			+ "  I know your software can do a whole lot more for us but just this basic step has paid for the investment.&quot;<br />"
			+ "  <br /> "
			+ "  <strong>- Robert Hodgson</strong><br />"
			+ "  <em>Right Hand Man<br />"
			+ "  Lefty's Fresh Food Restaurants</em>";

ideas[3] = "&quot;I'm really happy with the product!!!"
			+ "  I'm getting positive feedback from my management team and I'm sure that over the next several months they will realize where the opportunities are."
			+ "  The system is showing our Food Cost is running 5% higher than it should be."
			+ "  This would mean that we have some opportunities."
			+ "  I love the reports thus far!!<br />"
			+ "  <br />"
			+ "  I would be happy for you to use me as a reference for someone who is evaluating Optimum Control."
			+ "  It is my plan, to focus on the how the product can help us to reach our goal of no more than 2% over IDEAL."
			+ "  That could mean a $20,000 or more savings per year.&quot;<br />"
 			+ "  <br />"
			+ "  <strong>- Robert Cawthorn</strong><br />"
			+ "  <em>Franchise Partner<br />"
			+ "  Tijuana Flats Burrito Company</em>";
ideas[4] = "&quot;...we have purchased Optimum Control to assist us in our costing (food and beverage) and I have to say it is the best purchase we have made in 14 years. The best part of Optimum besides the price and what it is capable of doing is the support. Optimum control support is the best I have ever had!&quot;<br /><strong>- Mike Marcolin</strong> <br /><em>Owner<br />QB Sports Grill, Toronto</em>";
ideas[5] = "&quot;I would highly recommend Optimum Control to anyone who wants to save money, cost recipes effectively, and operate in a more profitable manner.&quot;<br /><strong>- Chris Wadham</strong> <br /><em>President<br />Restaurant Office Intelligence Inc.</em>"
ideas[6] = "&quot;This is a great program. I have had my restaurant for 24 years and this is by far the best product!&quot;<br /><strong>- Ronnie Chastain</strong> <br /><em>Owner<br />Cleve's Place</em>";
ideas[7] = "&quot;I've used a few different food cost programs over the years and Optimum Control is the most user-friendly program I've ever seen. That's important because I'm giving this program to assistant managers whose familiarity with computers varies.&quot;<br /><strong>- Greg Fehr</strong> <br /><em>Foodservice Consultant</em>";
ideas[8] = "&quot;The ability of OC Mobile to upload data into the program in seconds has saved me countless hours of data entry as well as a great deal of paper. Using OC Mobile has become as significant to me as Salt!&quot;<br /><strong>- Barry Saunders</strong><br /><em>Executive Chef<br />Inn at the Forks</em>";

// The random number generator.
function rand(n) {
	seed = (0x015a4e35 * seed) % 0x7fffffff;
	return (seed >> 16) % n;
}
var now = new Date();
var seed = now.getTime() % 0xffffffff;
